Page 31 - 7901 Product Catalog Program Brochure
P. 31

Chemical Dilution Chart




                       Quarts                               Gallons                              5 Gallons

             To make a quart of solution use       To make a gallon of solution         To make 5 gallons of solution
                   the following table                 use the following table              use the following table

                                                                                                           Add this
                                                                    Add this
           Dilution       Add this Amount          Dilution        Amount of           Dilution          Amount of
            Ratio          of Concentrate           Ratio         Concentrate           Ratio            Concentrate

              1:1                32 oz                1:1             128 oz              1:1                640 oz
              1:2                16 oz                1:2             64 oz               1:2                320 oz
              1:3                11 oz                1:3             42 oz               1:3                210 oz

              1:4                 8 oz                1:4             32 oz               1:4                160 oz
              1:5                 6 oz                1:5             25.5 oz             1:5                128 oz
              1:6                5.3 oz               1:6             21 oz               1:6                107 oz

              1:8                 4 oz                1:8             16 oz               1:8                80 oz
              1:9                3.5 oz               1:9             14 oz               1:9                71 oz
              1:10                3 oz               1:10             13 oz              1:10                65 oz
              1:12               2.6 oz              1:12             10.5 oz            1:12                53 oz

              1:13               2.5 oz              1:13             10 oz              1:13                49 oz
              1:14               2.25 oz             1:14              9 oz              1:14                45 oz
              1:15                2 oz               1:15             8.5 oz             1:15                42.5 oz

              1:16                2 oz               1:16              8 oz              1:16                40 oz
              1:20               1.5 oz              1:20              6 oz              1:20                30 oz
              1:24               1.3 oz              1:24             5.5 oz             1:24                26.5 oz
              1:32                1 oz               1:32              4 oz              1:32                20 oz

              1:40               4/5 oz              1:40              3 oz              1:40                15 oz
              1:50               3/5 oz              1:50             2.5 oz             1:50                13 oz
              1:60               1/2 oz              1:60             2.1 oz             1:60                10.5 oz

              1:64               1/2 oz              1:64              2 oz              1:64                10 oz
              1:80               2/5 oz              1:80             1.5 oz             1:80                 8 oz
              1:96               1/3 oz              1:96             1.3 oz             1:96                6.5 oz
             1:100               1/3 oz              1:100            1.3 oz             1:100               6.5 oz

             1:125               1/4 oz              1:125             1 oz              1:125                5 oz
             1:128               1/4 oz              1:128             1 oz              1:128                5 oz
             1:170               1/5 oz              1:170            3/4 oz             1:170               3.75 oz

             1:256               1/8 oz              1:256            1/2 oz             1:256                3 oz
             1:512               1/16 oz             1:512            1/4 oz             1:512                1 oz
                                                (1 oz=30 mL, 1 Gal=128oz, 3.8L=3800 mL)
   26   27   28   29   30   31   32